PMS Blochistan
Introduction of PMS Blochistan
Provincial Management Service (PMS) is the main civil service in the province dedicated to improving the lives of the general public. PMS officers come from diverse backgrounds; 50% are promoted from roles such as Tehsildars, Superintendents, and Personal Secretaries, while the other 50% are selected through open merit competitive exams held annually. Most officers are directly recruited into BPS 17 after passing rigorous exams and undergoing a multi-stage evaluation by the Blochistan Public Service Commission (PPSC).
Subjects & Syllabus:
(Four Papers) | Compulsory | Total 400 Marks |
(Three Papers) | Optional | Total 450 Marks |
Viva Voice | Total 200 Marks | |
Total | Total 1050 Marks |
ALL COMPULSORY SUBJECTS
1 | English General and English Essay | 100 Marks | - |
2 | General Paper including Essay in Urdu/ Balochi/Pushto/Sindhi/ Punjabi and Brahui. | 100 Marks | - |
3 | General Knowledge including Everyday Science | 100 Marks | - |
4 | Islamic & Pakistan Studies | 100 Marks | - |
5 | Viva Voice | 200 Marks | - |
CANDIDATE TO PICK ONLY “3” OPTIONAL SUBJECTS
Group “A”
1 | English Literature Period-I 1780-1832 | 150 Marks | - |
2 | English Literature Period-II 1832-1901 | 150 Marks | - |
3 | Arabic | 150 Marks | - |
4 | Persian | 150 Marks | - |
5 | French | 150 Marks | - |
6 | Sanskirt | 150 Marks | - |
7 | Latin | 150 Marks | - |
8 | German | 150 Marks | - |
9 | History of Urdu Literature/History of Sindhi Literature | 150 Marks | - |
10 | Arabic Literature Period I | 150 Marks | - |
11 | Arabic Literature Period II | 150 Marks | - |
12 | Persian Literature Period I up to 1500 AD | 150 Marks | - |
13 | Persian Literature Period II after 1500 AD | 150 Marks | - |
Group “B”
1 | Indian History, Period I | 150 Marks | - |
2 | Indian History, Period II | 150 Marks | - |
3 | English History, from 1714 AD | 150 Marks | - |
4 | European History, from 1789 AD | 150 Marks | - |
5 | Islamic History, Period I | 150 Marks | - |
6 | Islamic History, Period II | 150 Marks | - |
Group “C”
1 | Pure Mathematics | 150 Marks | - |
2 | Applied Mathematics | 150 Marks | - |
3 | Statistics | 150 Marks | - |
Group “D”
1 | Physics | 150 Marks | - |
2 | Chemistry (a) Geology | 150 Marks | - |
3 | Applied Chemistry | 150 Marks | - |
4 | Botany | 150 Marks | - |
5 | Zoology | 150 Marks | - |
6 | Agriculture (a) Forestry | 150 Marks | - |
7 | Astronomy | 150 Marks | - |
8 | Human Anatomy | 150 Marks | - |
9 | Physiology | 150 Marks | - |
Group “E”
1 | Ethics and psychology | 150 Marks | - |
2 | Logic and Elements of Philosophy | 150 Marks | - |
3 | Islamiat | 150 Marks | - |
4 | Economics | 150 Marks | - |
5 | Political Science | 150 Marks | - |
6 | Criminal Law | 150 Marks | - |
7 | Civil Law | 150 Marks | - |
8 | Geography | 150 Marks | - |
9 | International Relations | 150 Marks | - |
10 | Commerce Comprising (a) Industrial and Commercial Organization (b) Industrial Commercial Law and (c) Statistics | 150 Marks | - |
11 | Public Administration | 150 Marks | - |
12 | Sociology | 150 Marks | - |
13 | Social Work | 150 Marks | - |
14 | Geology | 150 Marks | - |
15 | Journalism/Mass Communication | 150 Marks | - |