PMS Gilgit Baltistan
Introduction of PMS Gilgit Baltistan
Provincial Management Service (PMS) is the main civil service in the province dedicated to improving the lives of the general public. PMS officers come from diverse backgrounds; 50% are promoted from roles such as Tehsildars, Superintendents, and Personal Secretaries, while the other 50% are selected through open merit competitive exams held annually. Most officers are directly recruited into BPS 17 after passing rigorous exams and undergoing a multi-stage evaluation by the Gilgit Baltistan Public Service Commission (PPSC).
Written Examination:
(Four Papers) | Compulsory | Total 600 Marks |
(Two Papers) | Optional | Total 300 Marks |
4 COMPULSORY SUBJECTS
1 | English General and Essay | 150 Marks |
2 | Urdu General and Essay | 150 Marks |
3 | Current Affairs and Pakistan Affairs | 150 Marks |
4 | Islamiat *Pakistan Studies (For Non – Muslims) | 150 Marks |
1 | Arabic | 150 Marks |
2 | Persian | 150 Marks |
3 | Urdu Literature | 150 Marks |
4 | English Literature | 150 Marks |
CANDIDATE CAN ONLY PICK “2” OPTIONAL SUBJECTS
Group “B”
1 | Islamic History (Holy Prophet (PBUH) to Present Muslim World) | 150 Marks |
2 | Indian History (Pre-Muslim, Muslim Period and British Rule) | 150 Marks |
3 | British History (From 1699 to Present Time) | 150 Marks |
4 | European History (from 1789 to Present Time) | 150 Marks |
Group “C”
1 | Physics | 150 Marks |
2 | Chemistry | 150 Marks |
3 | Botany | 150 Marks |
4 | Zoology | 150 Marks |
5 | Geology | 150 Marks |
6 | Agriculture | 150 Marks |
7 | Forestry | 150 Marks |
Group “D”
1 | Economics | 150 Marks |
2 | Political Science | 150 Marks |
3 | Geography | 150 Marks |
4 | Zoology | 150 Marks |
5 | Public Administration | 150 Marks |
6 | Sociology | 150 Marks |
7 | Commerce | 150 Marks |
8 | Psychology | 150 Marks |
9 | Philosophy | 150 Marks |
Group “E”
1 | Civil Law | 150 Marks | |
2 | Criminal Law | 150 Marks | |
3 | Muslim Law and Jurisprudence | 150 Marks | |
4 | International Relations | 150 Marks | - |
Group “F”
1 | Pure Mathematics | 150 Marks |
2 | Applied Mathematics | 150 Marks |
3 | Statistics | 150 Marks |